Kings and Queens
| Year | Kings / Queens | Relationship to Predecessor |
|---|---|---|
| First Dynasty of Tagaung Kingdom |
||
| n.a. | King Abhirajah | founder |
| - | - | - |
| Second Dynasty of Tagaung Kingdom |
||
| n.a. | King Dhazarajah | founder |
| - | - | - |
| Thuwunna Bonmi (Ramanya) City State |
||
| - | (unknown) | - |
| Beikthano Pyu City State |
||
| BC2000-?? | (unknown) | - |
| Hanlin Pyu City State |
||
| BC2???-?? | (unknown) | - |
| Tharay Kittarar Pyu City State. Waraman Dynasty (BC 1000-400) |
||
| - | Shipyabu Waraman | - |
| - | Zeyasandra Waraman | - |
| - | Hiri Wikyama | - |
| - | Thuriya Wikyama | - |
| Waytharly Kingdom. First Dynasty |
||
| BC 518-398 | (unknown) | - |
| - | (unknown) | - |
| - | (unknown) | - |
| - | King Bahu Bali | - |
| - | King Ragu Pati | - |
| - | (unknown) | - |
| - | King Sandawdra | - |
| - | King Annaweta | - |
| - | (unknown) | - |
| - | King Rembotepa | - |
| - | Queen Kuwerami | - |
| - | King Urmasiye | - |
| - | King Zoogna | - |
| AD 368-70 | King Larky | - |
| Waytharlee Kingdom. Second Dynasty |
||
| 370-425 | King Dadin Sandra | - |
| - | King Raza Sandra | - |
| - | - | - |
| 597-600 | King Dwati Sandra | - |
| Waytharlee Kingdom. Third Dynasty |
||
| 600-612 | King Maha Wira | - |
| - | - | - |
| 720- | King Arnanda Sandra | - |
| Waytharlee Kingdom. Fourth Dynasty |
||
| 1289-1374 | King Min Htee | - |
| 1404-? | King Saw Mon (a) Nara Meik Hla | - |
| 1434- | - | - |
| 1434-59 | King Min Karee (a) Ali Khan | - |
| 1459 82 | King Ba Saw Phru | - |
| 1531-53 | King Min Bin (a) Min Pargee | - |
| Pagan Dynasty (AD 107-1287) |
||
| 107-152 | King Thamu Darit | founder |
| 152-167 | King Yathe Kyaung | - |
| 167-242 | King Pyu Sawhti | - |
| 242-299 | King Htiminyin | - |
| 299-324 | King Yinminpaik | - |
| 324-344 | King Paikthinli | - |
| 344-387 | King Thinlikyaung | - |
| 387-412 | King Kyaungdurit | - |
| 412-439 | King Thihtan | - |
| 439-494 | King Thuyai | - |
| 494-516 | King Tharamunhpya | - |
| 516-523 | King Thaiktaing | - |
| 523-532 | King Thilikyaungnge | - |
| - | King Thinlipaik | - |
| - | King Hkanlaung | - |
| - | King Hkanlat | - |
| - | King Htuntaik | - |
| - | King Htunpyit | - |
| - | King Htunchit | - |
| - | King Popa Sawrahan | - |
| - | King Shwe Onthi | - |
| - | King Peitthon | - |
| - | King Peittaung | - |
| - | King Minhkwe | - |
| - | King Myinkywe | - |
| - | King Theinkha | - |
| - | King Theinsun | - |
| - | King Shwelaung | - |
| - | King Htuntwin | - |
| - | King Shwemauk | - |
| - | King Tun Lat | - |
| - | King Sawkhinhnit | - |
| - | King Kyelu | - |
| - | King Pyinbya | - |
| - | King Tannet | - |
| - | King Salay Nga Khway | - |
| - | King Theinkho | son |
| - | King Nyaung-u Sawrahan (Taungthugyi) | usurper |
| - | King Kunsaw Kyaunghpyu | son of Tannet |
| - | King Kyiso | son of Nyaung-Oo Sawrahan |
| - | King Sokkate | brother |
| 1044-1077 | King Anawrahta * | son of Kunsaw Kyaunghpyu |
| 1077-1084 | King Sawlu | son |
| 1064-1113 | King Kyanzittha | . |
| 1113-1167 | King Alaungsithu | grandson |
| 1167-1170 | King Narathu | son |
| 1170-1173 | King Naratheinkha | son |
| 1174-1211 | King Nara Patisithu | brother |
| 1211-1234 | King Htilominlo | son |
| 1234-1250 | King Kyaswa | son |
| 1250-1255 | King Uzana | son |
| 1255-1287 | King Narathihapati | son |
| 1287-1298 | King Kyawswa | son |
| 1298-1325 | King Sawhnit | son |
| 1325-1369 | King Sawmunnit | son |
| Pinya Dynasty (1309-1360) |
||
| 1309-25 | King Thiha Thu | - |
| 1321-40 | King Usanar | - |
| 1340-44 | King Myinsaing Sithu | - |
| 1344-50 | King Thiha Thu | - |
| 1350-59 | King Kyawswar | - |
| 1359-60 | King Thiha Thu | - |
| Sagaing Dynasty (1315-1364) |
||
| 1315-27 | King Athinkayar | - |
| 1327-35 | King Taraphyar | - |
| 1335-39 | King Shwe Taung Tek | - |
| 1339-48 | King Kyaswar | - |
| 1348-50 | King Minye Taw Htwet | - |
| 1350-52 | King Taraphyar | - |
| 1352-64 | King Min Pyan Thihapatae | - |
| TaungNgoo Dynasty (1486-?) |
||
| 1486-1531 | King Minkyinyo | founder |
| 1531-1550 | King Tabinshwehti | son |
| 1551-1581 | King Bayint Naung Kyaw Htin Nawyahtar (a) Barin Naung** | son |
| 1581- | King Nanda | son |
| - | - | - |
| 1609- | - | - |
| - | - | - |
| 1733-1752 | King Maha Dhammayarzar | - |
| Nyaung Yan Dynasty |
||
| 1721 | King Taninaganway | - |
| - | - | - |
| Innwa Dynasty (1364-1555) |
||
| 1364-67 | King Thadoe Minphyar | founder |
| - | King Minkyi Swar | brother-in-law |
| 1400-00 | King Taraphyar | son |
| 1400-? | King Minkaung | - |
| ?-1425 | King Thiha Thu | son |
| 1482-1501 | King Min Kaung-2 | - |
| - | - | - |
| 1605-28 | King AhaNaukPhet Lon Min (a) King Maha Dhama Razar | - |
| - | - | - |
| 1501-27 (BE ?-888) | King Shway Nan Kyawt Shin | - |
| - | King Thohan Bwar | son |
| - | King Thibaw/ Ownbaung Sawbwa | - |
| 1543-46 | King Kone Hmaing | - |
| 1546-52 | King Moebyae Narapati | - |
| 1552-55 | King Sithu Kyaw Htin | - |
| Bago/Hantharwaddy Dynasty (1287-?) |
||
| 1287-1296 | King Wareru (a) Mogado (a) Chaofarua | founder |
| - | King Tarabya | son |
| - | (unknown) | - |
| - | (unknown) | - |
| - | (unknown) | - |
| - | (unknown) | - |
| - | (unknown) | - |
| 8th king | King Ba Nyar Oo | |
| - | King Yazar Darit (a) Ba Nyar Nwet | son |
| 1423-26 | King Ba Nyar Dhama Yarzar | - |
| 1426-46 | King Ba Nyar Yan | - |
| 1446-50 | King Ba Nyar Waru | - |
| 1450-53 | King Ba Nyar Kyan | - |
| 1453-53 | King Late Hmut Htaw | son |
| 1453-53 | Queen Phwar Saw | daughter .of Yazar Darit |
| 1472-92 | King Dhamazedi (a) Yazar Dipadi | son-in-law |
| 1492-1526 (BE ???-888) | King Ba Nyar Yan *** 3 kings' death in BE 888: Mon King Ba Nyar Yan. Innwa King Shwe Nan Kyawt Shin. Pyi King Thadoe Min Saw | son |
| last king | King Thushin Tagar Yutpi | son |
| - | - | - |
| - | King Smim Htaw Buddhaketi | - |
| 1747-1757 | King Ba Nyar Dala | - |
| Kone Baung Dynasty (1752-1885) |
||
| 1752-1760 | King Alaung Pharar (a) U Aung Zeya *** | founder |
| 1760-1763 | King Naung Taw Gyi | son |
| 1763-1776 | King Sin Phyu Shin | brother |
| 1776-1782 | King Sint Ku Min | son |
| 1782-1782 | King Maung Maung | nephew |
| 1782-1819 | King Botaw Phayar | son of King Alaung Pharar |
| 1819-1837 | King Bagyitaw | grandson |
| 1837-1846 | King Tharyarwaddy | brother |
| 1846-1853 | King Pagan | son |
| 1853-1878 | King Mindon | son |
| 1878-1885 | King Theepaw | son |
Commissioners and Governers
| Year | Head of State | Commissioner/ Governor |
|---|---|---|
| - | - | Sir Charles Bernard |
| 1820-1830 | King George-IV | - |
| 1826 | - | Commissioner Captain Arthur Purves Phayre |
| 1837-1901 | Queen Victoria | - |
| - | - | Lieutenant Governor Sir Fredrick Frayer |
| - | - | Governor Sir Hercourt Butler |
| - | - | Governor William Pitt Amherst |
| 1849-1867 | - | Commissioner Sir Arthur Purves Phayre |
| 1901-1910 | King Edward VII | - |
| 1910-1936 | King George V | - |
| - | - | Sir J.A. Maung Gyi |
| 1936-52 | King George-VI | - |
| 1952-today | Queen Elizabeth-II | - |
| 1942-45 | - | Primiere Dr. Ba Maw |
| 1945-48 | - | Governor Sir Hubert Rance |
| 1946-47 | - | General Aung San **** Vice Chairman of Governor's Council Defense and Foreign Minister |
Head of State and Government
| Year | Head of State | Head of Government |
|---|---|---|
| After Independence (1948-today) | ||
| 1948- | President Sut Shwe Thike | Prime Minister U Nu |
| 1953-58 | President Dr.Ba Oo | Prime Minister U Nu |
| 1958-60 | General Ne Win | General Ne Win |
| 1959-62 | President Mahn Win Maung | Prime Minister U Nu |
| 1962-74 | General Ne Win | General Ne Win |
| 1974-84 | President U Ne Win | President U Ne Win |
| 1984-88 | President U Ne Win | President U San Yu |
| 1988 | President U Sein Lwin | President U Sein Lwin |
| 1988 | President Dr.Maung Maung | President Dr.Maung Maung |
| 1988-1990 | Prime Minister SGen. Saw Maung | Prime Minister SGen. Saw Maung |
| 1990-2011 | Prime Minister SGen.Than Shwe | Prime Minister SGen.Than Shwe |
| 2011-today | President U Thein Sein | |