Transportation
Interesting Places
The City Hall (Nay Pyi Taw)
City Hall is one of the prominent Land Marks of Nay Pyi Taw, in which Nay Pyi Taw Development Committee establishes its headquarters which undertakes tasks for development of Nay Pyi Taw. State occasions are held with the accompaniment of the tune of National Anthem played by State Orchestra in Nay Pyi Taw City Hall. That indicates Nay Pyi Taw, administrative City of the Union of Myanmar.
Myanmar International Convention Centre (MICC)
It is located on 16 acres of land with 312, 000 square feet in Zabuthiri Township, Nay Pyi Taw. It was built by the People’s Republic of China and completed on 15 March 2010. The MICC has plenary hall that can accommodate 1900 persons. The MICC building is formed with listening rooms, holding rooms, meeting rooms, VIP summit room, news briefing room, singing room and the 720 persons capacity Banquet Hall.
WHERE TO VISIT
List of Ministries in Nay Pyi Taw
Building No. | Name of Ministry |
1 | Ministry of National Planning & Economic Development |
2 | Ministry of Communication, Post & Telegraph |
3 | Ministry of Economic & Trade |
4 | Ministry of Health |
5 | Ministry of Transport |
6 | Ministry of Energy |
7 | Ministry of Information |
8 | Myanmar Police Force |
9 | Ministry of Foreign Affairs |
10 | Ministry of Home Affairs |
11 | Ministry of Construction |
12 | Ministry of Statistic |
13 | Ministry of Education |
14 | Ministry of Progress of Border Areas & National Races |
15 | Ministry of Agriculture & Irrigation |
16 | Ministry of Co-Operative |
17 | |
18 | Ministers Office |
19 | Ministry of Mining |
20 | Ministry of Defence |
21 | Ministry of Science & Technology |
22 | Ministry of Labour |
23 | Ministry of Social Welfare, Relief & Resettlement, Immigration & Population |
24 | Supreme Court |
25 | Judges Office |
26 | Ministry of Finance & Revenue |
27 | Ministry of Electrical Power (2) |
28 | Ministry of Forestry |
29 | Ministry of Railway Transport |
30 | Ministry of Industry No (2) |
31 | Ministry of Religious Affairs, Sport |
32 | Ministry of National Planning & Economic Development |
33 | Ministry of Hotels & Tourism |
34 | Ministry of Finance & Revenue |
35 | Ministry of Culture |
36 | Ministry of Livestock & Fisheries |
37 | Ministry of Industry No (1) |
38 | Ministry of Electrical Power (1) |
Comment (0)