The Rulers of Bagan
Sr. | Name of the King | Ruling Years (A.D) |
1 | Pyu Saw Htee | 167-242 |
2 | Htee Min Yin | 242-299 |
3 | Yin Min Paik | 299-324 |
4 | Paik Thay Lai | 324-344 |
5 | Thay Lai Kyaung | 344-387 |
6 | Kyaung Du Yit | 387-412 |
7 | The’ Htan | 412-439 |
8 | Nga Tapar Min Myar | 439-494 |
9 | Tharamon Phyar | 494-516 |
10 | Thaik Taing | 516-523 |
11 | Thay Lai Kyaung Nge | 523-532 |
12 | Thay Lai Paik | 532-547 |
13 | Khan Laung | 547-557 |
14 | Khan Latt | 557-569 |
15 | Htun Taik | 569-582 |
16 | Htun Pyait | 582-598 |
17 | Htun Chit | 598-613 |
18 | Popa Saw Yahan | 613-640 |
19 | Shwe Ohn Thee | 640-652 |
20 | Pate Thone | 652-660 |
21 | Pate Taung | 660-710 |
22 | Nga Kway | 710-716 |
23 | Myin Kway | 716-726 |
24 | Theinkha | 726-734 |
25 | Thein Sone | 734-744 |
26 | Shwe Laung | 744-753 |
27 | Htun Htwin | 753-762 |
28 | Shwe Mauk | 762-785 |
29 | Mon Latt | 785-802 |
30 | Saw Khin Nit | 802-829 |
31 | Khe Lu | 829-846 |
The Last Bagan Dynasty
Sr. | Name of the King | Ruling Years (A.D) |
1 | Pyin Pyar Min | 846 – 876 |
2 | Tan Nat | 876 – 894 |
3 | Salay Min Kway | 894 – 924 |
4 | Thein Kho | 924 – 946 |
5 | Saw Yahan | 946 – 991 |
6 | Kyaung Phyu | 991 – 1013 |
7 | Kyi Soe | 1013 – 1019 |
8 | Sukatay | 1019 – 1044 |
9 | Anawrahtar | 1044 – 1077 |
10 | Saw Lu | 1077 – 1084 |
11 | Kyansittar | 1084 – 1113 |
12 | Alaung Sithu | 1113 – 1160 |
13 | Narathu | 1160 – 1165 |
14 | Narapati Sithu | 1165 – 1211 |
15 | Nadaung Pyar | 1211 – 1231 |
16 | Naratheinga Uzana | 1231 – 1235 |
17 | Kya swa | 1235 – 1249 |
18 | Uzana | 1249 – 1256 |
19 | Min Yin | 1256 |
20 | Narapate | 1256 – 1287 |
21 | Kyaw Swa | 1287 – 1298 |
22 | Saw Nit | 1298 – 1325 |
23 | Saw Mon Nit | 1325 – 1368 |
Comment (0)